| 
 
  | CP RAIL ARRIVALS AND DEPARTURES
 WINDSOR STATION
 MONTREAL-RIGAUD COMMUTER LINE
 April 29, 2021
 |  
  |  |  
  |  |  
  |  |  
  |  |  
  |  |  
  | Day | Train # | From | Ar Time |  | Day | Train # | To | Dp Time |  
  | Weekday | 270 | Rigaud | 7:11 |  | Weekday | 241 | Vaudreuil | 7:22 |  
  | Weekday | 240 | Vaudreuil | 7:47 |  | Weekday | 263 | Hudson | 12:15 |  
  | Weekday | 242 | Vaudreuil | 8:07 |  | Weekday | 231 | Vaudreuil | 14:30 |  
  | Weekday | 272 | Rigaud | 8:12 |  | Weekday | 271 | Rigaud | 16:10 |  
  | Weekday | 244 | Vaudreuil | 8:32 |  | Weekday | 243 | Vaudreuil | 16:45 |  
  | Weekday | 274 | Rigaud | 8:42 |  | Weekday | 273 | Rigaud | 17:15 |  
  | Weekday | 246 | Vaudreuil | 9:30 |  | Weekday | 245 | Vaudreuil | 17:19 |  
  | Weekday | 276 | Rigaud | 11:15 |  | Weekday | 247 | Vaudreuil | 17:23 |  
  | Weekday | 262 | Hudson | 14:45 |  | Weekday | 275 | Rigaud | 18:57 |  
  | Weekday | 232 | Vaudreuil | 17:35 |  | Weekday | 251 | Vaudreuil | 21:30 |  
  | Weekday | 248 | Vaudreuil | 18:44 |  | Weekday | 277 | Rigaud | 23:35 |  
  | Weekday | 250 | Vaudreuil | 23:25 |  |  
  |  |  
  | Saturday | 290 | Rigaud | 8:12 |  | Saturday | 281 | Vaudreuil | 9:40 |  
  | Saturday | 292 | Rigaud | 9:30 |  | Saturday | 263 | Hudson | 12:15 |  
  | Saturday | 282 | Vaudreuil | 11:17 |  | Saturday | 295 | Rigaud | 16:10 |  
  | Saturday | 262 | Hudson | 14:45 |  | Saturday | 251 | Vaudreuil | 21:30 |  
  | Saturday | 298 | Rigaud | 17:35 |  | Saturday | 277 | Rigaud | 23:35 |  
  | Saturday | 284 | Vaudreuil | 19:43 |  |  
  | Saturday | 250 | Vaudreuil | 23:25 |  |  
  |  |  
  | Sunday | 294 | Rigaud | 10:20 |  | Sunday | 293 | Rigaud | 12:15 |  
  | Sunday | 296 | Rigaud | 15:20 |  | Sunday | 295 | Rigaud | 16:10 |  
  | Sunday | 250 | Vaudreuil | 23:25 |  | Sunday | 249 | Vaudreuil | 17:50 |  
  |  | Sunday | 251 | Vaudreuil | 21:30 |  
  |  | Sunday | 277 | Rigaud | 23:35 |  | 
	
Site ©1996-2018 James R. Hay