CANADIAN PACIFIC RAILWAY ARRIVALS AND DEPARTURES WINDSOR STATION MONTREAL-RIGAUD COMMUTER LINE October 28, 2021 |
|
|
|
|
|
Day | Train # | From | Ar Time | | Day | Train # | To | Dp Time |
Weekday | 240 | Rigaud | 7:30 | | Weekday | 283 | Vaudreuil | 7:40 |
Weekday | 270 | Vaudreuil | 8:05 | | Weekday | 243 | Hudson | 12:15 |
Weekday | 272 | Vaudreuil | 8:10 | | Weekday | 247 | Rigaud | 16:10 |
Weekday | 244 | Rigaud | 8:15 | | Weekday | 285 | Ste-Annes | 16:40 |
Weekday | 274 | Vaudreuil | 8:35 | | Weekday | 191 | Mtl West | 17:07 |
Weekday | 246 | Rigaud | 8:45 | | Weekday | 249 | Rigaud | 17:15 |
Weekday | 276 | Vaudreuil | 9:30 | | Weekday | 287 | Vaudreuil | 17:19 |
Weekday | 250 | Rigaud | 11:10 | | Weekday | 289 | Vaudreuil | 17:23 |
Weekday | 254 | Hudson | 14:30 | | Weekday | 291 | Vaudreuil | 17:50 |
Weekday | 278 | Ste-Annes | 18:05 | | Weekday | 251 | Rigaud | 18:35 |
| Weekday | 255 | Rigaud | 21:35 |
|
Saturday | 242 | Rigaud | 8:15 | | Saturday | 243 | Hudson | 12:15 |
Saturday | 248 | Rigaud | 9:25 | | Saturday | 245 | Rigaud | 12:55 |
Saturday | 250 | Rigaud | 11:10 | | Saturday | 247 | Rigaud | 16:10 |
Saturday | 254 | Hudson | 14:30 | | Saturday | 251 | Rigaud | 18:35 |
Saturday | 252 | Rigaud | 16:50 | |
|
Sunday | 248 | Rigaud | 9:25 | | Sunday | 257 | Rigaud | 12:15 |
Sunday | 252 | Rigaud | 16:50 | | Sunday | 251 | Rigaud | 18:35 |
| Sunday | 255 | Rigaud | 21:35 |
|
Site ©1996-2021 James R. Hay