STM Average Weekday Ridership in 2003

Thanks to Shanake Mario Seneviratne for providing this information.

Sort By
YearSort Order
RankDivisionRouteAvg. Weekday
Ridership
1 Mont-Royal 67 Saint-Michel 42212
2 Saint-Denis 535 R-Bus du Parc/Cote-des-Neiges 36430
3 Saint-Laurent 121 Sauve/Cote-Vertu 35292
4 Frontenac 139 Pie-IX 34174
5 Legendre 69 Gouin 30269
6 Anjou 141 Jean-Talon Est 27317
7 Saint-Denis 18 Beaubien 25840
8 Saint-Denis 161 Van Horne 22455
9 Saint-Denis 165 Cote-des-Neiges 22050
10 Mont-Royal 51 Edouard-Montpetit 21979
11 LaSalle 24 Sherbrooke 21634
12 Legendre 55 Saint-Laurent 21208
13 Mont-Royal 45 Papineau 20017
14 Anjou 33 Langelier 18371
15 Saint-Denis 197 Rosemont 17510
16 Saint-Denis 80 Du Parc 16396
17 LaSalle 105 Sherbrooke 16110
18 Legendre 193 Jarry 15353
19 Frontenac 32 Lacordaire 14284
20 Saint-Laurent 64 Grenet 13096
21 Anjou 44 Armand-Bombardier 11450
22 Frontenac 132 Viau 11251
23 Mont-Royal 97 Mont-Royal 10952
24 Anjou 48 Perras 10492
25 LaSalle 90 Saint-Jacques 10450
26 Legendre 95 Belanger 10298
27 Saint-Laurent 171 Henri-Bourassa 9867
28 LaSalle 103 Monkland 9756
29 LaSalle 106 Newman 9334
30 Anjou 49 Leger 9314
31 Anjou 43 Monselet 8991
32 Legendre 179 De L'Acadie 8746
33 LaSalle 211 Bord-du-Lac 8529
34 Anjou 186 Rene-Levesque 8328
35 LaSalle 113 Lapierre 7979
36 Saint-Denis 160 Barclay 7758
37 Saint-Denis 129 Cote-Sainte-Catherine 7566
38 Frontenac 505 R-Bus Pie-IX 7287
39 Legendre 140 Fleury 7137
40 Anjou 192 Robert 6728
41 Anjou 187 Notre-Dame 6675
42 Frontenac 125 Ontario 6533
43 Legendre 460 Metropolitaine 6503
44 Saint-Laurent 202 Dawson 6495
45 Saint-Laurent 68 Pierrefonds 6494
46 Anjou 28 Honore-Beaugrand 6387
47 Frontenac 85 Hochelaga 6296
48 Mont-Royal 144 Des Pins 6284
49 LaSalle 112 Airlie 6002
50 Saint-Laurent 164 Dudemaine 5891
51 LaSalle 191 Broadway/Provost 5821
52 Mont-Royal 47 Masson 5678
53 LaSalle 110 Centrale 5675
54 Legendre 146 Christophe-Colomb/Meilleur 5633
55 Frontenac 34 Sainte-Catherine 5617
56 Anjou 185 Sherbrooke 5400
57 Anjou 189 Pointe-aux-Trembles 5241
58 LaSalle 506 R-Bus Newman 4777
59 Saint-Laurent 215 Henri-Bourassa 4771
60 LaSalle 58 Wellington 4590
61 LaSalle 37 Jolicoeur 4570
62 LaSalle 195 Sherbrooke/Notre-Dame 4491
63 Legendre 100 Cremazie 4283
64 LaSalle 162 Westminster 3893
65 Legendre 180 De Salaberry 3867
66 Legendre 30 Saint-Denis/Saint-Hubert 3840
67 LaSalle 107 Verdun 3799
68 Saint-Laurent 170 Keller 3776
69 Saint-Laurent 128 Ville-Saint-Laurent 3741
70 LaSalle 36 Monk 3695
71 Mont-Royal 27 Saint-Joseph 3549
72 Saint-Laurent 216 Transcanadienne 3502
73 Legendre 92 Jean-Talon Ouest 3315
74 Frontenac 94 D'Iberville 3313
75 Anjou 194 Metrobus Riviere-des-Prairies 3105
76 LaSalle 108 Bannantyne 2995
77 Frontenac 131 De L'Assomption 2984
78 Frontenac 10 De Lorimier 2921
79 LaSalle 168 Cite-du-Havre 2914
80 Legendre 56 Saint-Hubert 2896
81 LaSalle 104 Cavendish 2838
82 Saint-Laurent 208 Brunswick 2791
83 LaSalle 57 Pointe-Saint-Charles 2777
84 Saint-Laurent 203 Carson 2767
85 LaSalle 66 The Boulevard 2657
86 Saint-Denis 166 Queen Mary 2647
87 Saint-Laurent 124 Victoria 2632
88 LaSalle 102 Somerled 2625
89 Saint-Laurent 201 Saint-Charles/Saint-Jean 2577
90 Legendre 159 Metrobus Henri-Bourassa 2512
91 Legendre 99 Villeray 2488
92 Saint-Laurent 205 Gouin 2399
93 Legendre 93 Jean-Talon 2363
94 Saint-Laurent 204 Cardinal 2359
95 Legendre 53 Saint-Laurent 2351
96 LaSalle 78 Laurendeau 2343
97 LaSalle 123 Dollard 2219
98 Saint-Laurent 177 Thimens 2098
99 Saint-Laurent 214 Des Sources 2047
100 LaSalle 190 Metrobus Lachine 2008
101 Saint-Laurent 17 Decarie 1980
102 Frontenac 167 Les Iles 1835
103 LaSalle 61 Wellington 1818
104 Anjou 184 Metrobus Bout-de-l'Ile 1818
105 Frontenac 199 Metrobus Lacordaire 1813
106 Mont-Royal 11 Montagne 1806
107 Saint-Laurent 207 Jacques-Bizard 1752
108 Saint-Laurent 213 Parc Industriel Saint-Laurent 1716
109 LaSalle 138 Notre-Dame-de-Grace 1697
110 Saint-Laurent 225 Hymus 1679
111 Mont-Royal 430 Express Pointe-aux-Trembles 1614
112 Saint-Laurent 200 Sainte-Anne-de-Bellevue 1583
113 Mont-Royal 410 Express Notre-Dame 1531
114 Saint-Denis 119 Rockland 1529
115 LaSalle 109 Shevchenko 1515
116 Legendre 188 Couture 1497
117 LaSalle 221 Metrobus Lionel-Groulx 1468
118 Saint-Denis 935 Trainbus Blainville-Centre Ville 1446
119 Saint-Laurent 16 Graham 1397
120 Saint-Laurent 115 Pare 1395
121 Frontenac 29 Rachel 1359
122 Legendre 54 Charland/Chabanel 1325
123 Anjou 148 Metrobus Maurice-Duplessis 1299
124 Saint-Laurent 175 Griffith/Saint-Francois 1266
125 Legendre 31 Saint-Denis 1263
126 LaSalle 63 Girouard 1244
127 Saint-Laurent 210 John Abbott 1222
128 Legendre 143 Metrobus Charleroi 1189
129 Saint-Laurent 206 Roger-Pilon 1171
130 LaSalle 196 Parc Industriel Lachine 1118
131 Anjou 22 Notre-Dame 1094
132 LaSalle 12 Ile-des-Soeurs 1079
133 Frontenac 15 Sainte-Catherine 1077
134 Saint-Laurent 174 Cote-Vertu Ouest 1074
135 LaSalle 420 Express Notre-Dame-de-Grace 1036
136 Saint-Laurent 117 O'Brien 1026
137 Saint-Denis 46 Casgrain 1025
138 Saint-Laurent 209 Des Sources 971
139 Frontenac 150 Rene-Levesque 963
140 Saint-Laurent 217 Anse-a-l'Orme 931
141 Mont-Royal 14 Amherst 868
142 Anjou 182 Metrobus Sherbrooke 843
143 Legendre 361 Saint-Denis 639
144 Saint-Laurent 268 Trainbus Pierrefonds 511
145 Anjou 255 Minibus Gouin/Notre-Dame 407
146 Frontenac 358 Sainte-Catherine 399
147 Legendre 363 Saint-Laurent 367
148 Saint-Laurent 70 Bois-Franc 361
149 Saint-Laurent 218 Antoine-Faucon 356
150 Anjou 77 CEGEP Marie-Victorin 353
151 Saint-Laurent 251 Sainte-Anne 340
152 LaSalle 101 Saint-Patrick 302
153 Saint-Laurent 261 Trainbus Saint-Charles 266
154 Saint-Denis 369 Cote-des-Neiges 254
155 Legendre 13 Christophe-Colomb 244
156 Legendre 52 Liege 242
157 Saint-Laurent 126 Polyvalente Emile-Legault 238
158 Saint-Laurent 72 Alfred-Nobel 236
159 Saint-Laurent 219 Sainte-Marie 213
160 Frontenac 355 Pie-IX 207
161 Saint-Laurent 73 Dalton 193
162 Saint-Denis 365 Du Parc 175
163 Anjou 364 Hochelaga 169
164 Saint-Denis 370 Rosemont 158
165 Anjou 183 Gouin Est 144
166 LaSalle 75 De La Commune 143
167 Saint-Laurent 265 Trainbus Ile-Bizard 132
168 Mont-Royal 359 Papineau 126
169 Legendre 135 De L'Esplanade 124
170 LaSalle 74 Bridge 111
171 Legendre 380 Henri-Bourassa 110
172 LaSalle 356 Sainte-Anne-de-Bellevue 101
173 Mont-Royal 368 Mont-Royal 91
174 LaSalle 116 Lafleur/Norman 85
175 Saint-Laurent 371 Decarie 74
176 Saint-Laurent 71 Pitfield 57
177 LaSalle 350 Verdun/LaSalle 56
178 Anjou 362 Notre-Dame 56
179 Anjou 372 Jean-Talon 56
180 Saint-Laurent 76 McArthur 51
181 Saint-Laurent 382 Pierrefonds 41
182 LaSalle 360 Des Pins 34
183 Mont-Royal 357 Saint-Michel 26
184 Saint-Laurent 378 Sauve/Cote-Vertu 22
185 LaSalle 21 Carrie-Derick 20
0 Frontenac 169 La Ronde 0
0 Anjou 127 Maisonneuve-Rosemont 0
Route does not exist
Figures not available


Site ©1996-2021 James R. Hay