Thanks to Shanake Mario Seneviratne for providing this information.
Route | Direction | Ridership | Short Turns |
10 | North | 515 | |
10 | South | 325 | |
20 | North | 625 | |
20 | South | 596 | |
24 | North | 1956 | |
24 | South | 2023 | 3 |
25 | North | 299 | |
25 | South | 235 | |
27 | North | 775 | |
27 | South | 644 | |
28 | North | 709 | 1 |
28 | South | 713 | 1 |
31 | North | 2250 | |
33 | North | 1107 | 3 |
35 | North | 805 | |
35 | South | 650 | 2 |
37 | North | 2299 | |
39 | North | 520 | |
39 | South | 626 | 1 |
40 | North | 1481 | |
40 | South | 1226 | |
41 | North | 185 | |
41 | South | 204 | |
42 | East | 1687 | 2 |
42 | West | 1856 | 3 |
43 | North | 512 | |
43 | South | 556 | |
44 | North | 619 | |
44 | South | 581 | |
46 | North | 846 | |
46 | South | 832 | |
48 | North | 1066 | |
48 | South | 1026 | |
50 | East | 949 | |
50 | West | 875 | |
52 | North | 590 | |
52 | South | 507 | |
53 | North | 807 | |
53 | South | 868 | |
54 | AM | 463 | 5 |
54 | PM | 664 | |
55 | North | 723 | |
55 | South | 901 | 1 |
60 | North | 1443 | |
60 | South | 1277 | |
61 | North | 2125 | |
61 | South | 1941 | |
66 | East | 710 | |
66 | West | 677 | |
70 | North | 682 | |
70 | South | 702 | |
72 | North | 2674 | 3 |
72 | South | 2684 | 8 |
74 | North | 647 | |
74 | South | 674 | |
144 | North | 778 | |
144 | South | 868 | 2 |
151 | North | 1592 | |
151 | South | 1789 | 4 |
252 | North | 250 | |
252 | South | 332 | |
901 | North | 242 | |
901 | South | 199 | |
902 | North | 512 | |
902 | South | 576 | |
School Extras | | 7986 | |
|
Site ©1996-2018 James R. Hay