This list was compiled by Shanake Mario Seneviratne and is accurate to 28 December 2008. There are 448 MCI and Nova Bus Classics, and there are 1227 Nova Bus LFS, for a total of 1675 vehicles in the active bus fleet |
Division | |
---|---|
Vehicle Series | Vehicle Numbers |
ANJOU (297 buses) | |
12 | 029, 031, 084-086, 088 |
13 | 005, 016, 030, 031, 051, 053-060, 062-067, 092 |
14 | 004-013, 041, 051, 052, 054-058, 075, 111, 112, 120-125, 144, 148, 153, 154, 179 |
15 | 007, 011-014, 016, 022, 023, 084, 087 |
16 | 027, 030, 033, 034, 036, 040, 076-080, 082, 083, 089, 130, 136, 138, 143-146, 148, 150-163, 169-172, 174-176, 180 |
17 | 077, 126, 129 |
18 | 011, 020, 048, 050, 051, 078, 088-096 |
21 | 202, 203, 205-212, 214, 225, 229, 230, 232 |
22 | 202, 203, 211-238, 308-316, 354, 356, 357 |
23 | 225-231 |
24 | 212, 213, 215, 217-221, 224, 277-280, 284, 286, 289, 290, 302, 305 |
25 | 202, 203, 208, 209, 211, 212, 220-222, 244-248 |
26 | 021-030, 041-049, 052-056 |
27 | 030, 505-514, 524-527, 536 |
28 | 053-082 |
FRONTENAC (166 buses) | |
11 | 002, 003, 013, 048, 052, 055, 057, 072 |
12 | 046, 048, 051-056, 078 |
13 | 032-039 |
14 | 046, 048, 109, 110, 162, 163, 165, 167-171, 177 |
15 | 002, 004, 005, 079-081 |
16 | 037, 041, 045, 048-054, 056, 057, 059, 060, 062, 063, 069, 081, 088, 104, 164-168, 178, 179 |
17 | 020, 023, 026, 030, 035-036, 038, 039, 041, 044, 045, 050-054, 059, 069, 072, 073, 080, 081, 089, 094-097, 120, 121, 123-125, 127, 128, 131-135, 137, 139, 140, 145, 147-152, 154, 156 |
18 | 001-007, 009, 010, 012, 019, 049, 052, 059 |
26 | 050, 051, 062-065, 067-081 |
27 | 021-029 |
LASALLE (338 buses) | |
11 | 030, 032, 035, 037, 040 |
12 | 012, 032, 034, 035, 037, 039-043, 047, 062, 080 |
13 | 093, 098-100 |
14 | 024, 026, 028-030, 036-039, 044, 049, 062-064, 067-071, 074, 083, 084, 089-094, 096, 097, 099, 116, 135, 136, 138, 140, 147, 155, 161 |
15 | 001, 010, 029, 030, 038-041, 044, 048, 049, 052, 053, 058, 077, 082, 083, 088-094, 096, 113, 114, 132, 135 |
16 | 038, 039, 043, 044, 047, 061, 064-066, 084, 087, 090, 092, 094-099, 101-103, 105, 106, 108-113, 115-118, 120-128, 131-135, 137, 139, 141, 142 |
17 | 013, 015, 017, 021, 027, 034, 049, 168, 169, 171, 173 |
18 | 037, 038, 040, 041, 043-047 |
21 | 215-223 |
22 | 239, 240, 246-254, 286-293, 299-307, 317-323, 376-378, 401-425 |
23 | 214, 216-219 |
24 | 201-208, 241-252, 281-283, 285, 287, 288 |
25 | 201, 204, 205, 229-234, 236-241 |
28 | 001-007, 018-027, 034-040, 108-132, 701-708 |
60 | 013 |
LEGENDRE (219 buses) | |
11 | 008, 014, 085, 087, 088, 092, 095, 097 |
12 | 005, 020, 072-075, 077, 090, 092, 096, 097, 099-101 |
13 | 019, 021, 023-028, 095-097 |
14 | 014-018, 042, 043, 045, 047, 050, 085, 101-108, 118, 119, 149, 172-174, 180, 181 |
15 | 003, 054, 099-101, 103, 107-109, 111, 112, 133 |
16 | 013, 028, 029, 031, 032, 035, 058, 067, 068, 070, 071, 075 |
17 | 014, 016, 018, 024, 025, 028, 029, 031-033, 055, 062, 074-076, 090, 101, 118, 119, 130, 138, 162 |
18 | 013, 021, 073-077 |
21 | 204, 213, 224, 228, 233-237 |
22 | 201, 204-210, 241-245, 283-285, 294-298, 379-390, 392-400 |
23 | 203-213, 215, 237 |
24 | 209-211, 214, 216, 222, 223, 233-240, 265-276, 301, 303, 304, 306, 307 |
25 | 206, 207, 213-219 |
27 | 001 |
MONT-ROYAL (155 buses) | |
11 | 004, 073, 076, 081 |
12 | 064, 065, 067, 069, 070, 082 |
13 | 029, 041, 081-088 |
14 | 019-023 |
15 | 008, 031, 098, 110, 116, 119-125, 131 |
16 | 001-012, 014, 016-025, 042, 100, 107, 129, 173 |
17 | 007, 008, 010, 022, 042, 043, 046-048, 060, 066, 067, 070, 092, 093, 099, 102-117, 136, 141, 142, 155, 172, 174-180 |
18 | 016-018, 036, 053-058, 060, 067, 068 |
25 | 210, 223-228, 235 |
26 | 082-086 |
27 | 002-020 |
SAINT-DENIS (197 buses) | |
11 | 063, 067, 068, 069 |
12 | 025, 081, 083 |
13 | 050, 069-076, 080, 091, 094 |
14 | 002, 003, 025, 027, 035, 087, 088, 098, 115, 117, 156-160, 176 |
15 | 006, 017, 019-021, 024-028, 033-036, 069, 070, 072, 073, 134, 137 |
17 | 011, 012, 068, 071, 078, 079, 082-088, 091, 146, 159, 161, 163-167 |
18 | 014, 015, 022-035, 042, 079-087 |
21 | 226, 227, 231 |
22 | 262-272, 277, 278, 350-353, 355, 358-373, 391 |
23 | 201, 202, 220-222, 232-236, 238, 239 |
24 | 225-232, 253-264, 291-300 |
26 | 031-040, 057-061 |
SAINT-LAURENT (303 buses) | |
11 | 020, 024, 084 |
12 | 001-003, 008, 009, 011, 013, 019, 022, 023 |
13 | 001-004, 007-015, 017, 018, 040, 042-048, 077-079, 090 |
14 | 031, 032, 034, 072, 073, 077, 078, 080, 081, 100, 126-130, 132, 133, 142, 143, 145, 146, 150, 151, 175 |
15 | 018, 055, 059-068, 117, 126, 128-130 |
16 | 046, 072-074, 086, 091, 093, 114, 119, 147, 149, 177 |
17 | 002-006, 009, 037, 040, 056-058, 061, 063-065, 100, 143, 144, 157, 158, 160, 170 |
18 | 039, 061-064, 066, 069-072 |
21 | 238-275 |
22 | 255-261, 273-276, 279-282, 324-349 |
23 | 223, 224 |
25 | 242, 243 |
26 | 001-020, 066 |
27 | 501-504, 515-523, 528-535 |
28 | 008-017, 028-033, 041-052, 083-107 |
Site ©1996-2018 James R. Hay