This list was compiled by Shanake Mario Seneviratne and is accurate to 20 February 2007.
Division |
Vehicle Series | Vehicle Numbers |
Anjou (266 busses |
59 | 058 [1/5] |
11 | 013, 014, 030, 032, 087. [5/52] |
12 | 029-031, 084-086, 088. [7/82] |
13 | 005, 016, 030, 031, 051-067, 092. [22/100] |
14 | 002-013, 041, 051, 075, 111, 112, 120-125, 144, 148, 152-154, 179. [29/179] |
15 | 007, 011-016, 022, 023, 032, 051, 084, 087. [13/140] |
16 | 027, 030, 033, 034, 036, 040, 076-080, 082, 083, 089, 130, 136, 138, 143-146, 148, 150-172, 174-176, 180. [49/180] |
17 | 077, 126, 129. [3/178] |
18 | 011, 020, 048, 050, 051, 078, 081, 085, 087-90, 094-096. [15/96] |
21 | 202, 203, 205-212, 214-223, 225, 229, 230, 232. [24/74] |
22 | 202, 203, 211-238, 354. [31/223] |
23 | 225-231. [7/39] |
24 | 217-221, 224, 277-280, 283, 284, 286, 289, 290. [15/107] |
25 | 202, 203, 208, 209, 211, 212, 220-222, 244-248. [14/48] |
26 | 021-030, 041-061. [31/86] |
Frontenac [TOTAL 167 buses] |
60 | 071. [1/3] |
11 | 003, 016, 048, 050, 052, 053, 055-057, 072. [10/52] |
12 | 046, 048, 049, 051-056, 061, 078. [11/82] |
13 | 032-039. [8/100] |
14 | 046, 048, 109, 110, 162-171, 177. [15/179] |
15 | 002, 004, 005, 079-081. [6/140] |
16 | 037, 041, 045, 048-057, 059, 060, 062, 063, 069, 081, 088, 104, 178, 179. [23/180] |
17 | 019, 020, 023, 026, 030, 035, 036, 038, 039, 041, 044, 045, 050-054, 059, 069, 072, 073, 080, 081, 089, 094-097, 120-125, 127, 128, 131-135, 137, 139, 140, 145, 147, 149-154, 156. [53/178] |
18 | 001-007, 009, 010, 012, 019, 049, 052, 059, 091-093. [17/96] |
22 | 350, 351, 353, 355-359. [8/223] |
26 | 067-081. [15/86] |
LaSalle [TOTAL 304 buses] |
60 | 013. [1/3] |
11 | 035, 037, 040, 042, 044-046, 080-084. [12/52] |
12 | 012, 027, 032, 034-042, 062, 063, 079, 080. [16/82] |
13 | 093, 098-100. [4/100] |
14 | 024, 028-030, 036-039, 044, 049, 053, 060-071, 074, 076, 082-084, 089-097, 099, 116, 134-140, 147, 155. [48/179] |
15 | 009, 010, 028-030, 038-050, 052, 053, 056, 058, 082, 083, 085, 086, 088-097. [36/140] |
16 | 038, 039, 042-044, 047, 061, 064-066, 084, 085, 087, 090, 092, 094-099, 101-103, 105, 106, 108-113, 115-118, 120-129, 131-135, 137, 139-142. [56/180] |
17 | 034, 049, 070, 168, 169, 171-173. [8/178] |
18 | 037, 038, 040, 041, 043-047. [9/96] |
22 | 239-241, 246-249, 287, 290, 292, 293, 297-325, 376-378, 401-425. [68/223] |
23 | 214, 216, 217. [3/39] |
24 | 201-208, 241-252, 281, 282, 285, 287, 288. [25/107] |
25 | 201, 204, 205, 229-243. [18/48] |
Legendre [TOTAL 248 buses] |
59 | 005. [1/5] |
11 | 004, 006-008, 059, 088, 092, 095, 097, 098. [10/52] |
12 | 005, 020, 027, 072-075, 077, 087, 090-092, 095-099, 101. [18/82] |
13 | 019-029, 095-097. [14/100] |
14 | 014-018, 042, 043, 045, 047, 050, 085, 086, 101-108, 118, 119, 149, 172-174, 180, 181. [28/179] |
15 | 003, 054, 099-109, 111-116, 131-133, 136. [23/140] |
16 | 013, 026, 028, 029, 031, 032, 035, 058, 067, 068, 070, 071, 075. [13/180] |
17 | 010-018, 021, 022, 024, 025, 027-029, 031-033, 055, 062, 074-076, 090, 092, 093, 118, 119, 130, 138, 162. [32/178] |
18 | 073, 077. [2/96] |
21 | 204, 213, 224, 226-228, 231, 233-237. [12/74] |
22 | 201, 204-210, 250, 286, 288, 289, 291, 294-296, 379-400. [38/223] |
23 | 203-213, 215. [12/39] |
24 | 233-240, 265-276. [20/107] |
26 | 001-010, 062-066. [15/86] |
27 | 001-010. [10/66] |
Mont-Royal [TOTAL 162 buses] |
11 | 058, 073, 076, 085. [4/52] |
12 | 064, 065, 067-070, 076, 082. [8/82] |
13 | 041, 049, 081-089. [11/100] |
14 | 019-023, 052, 054-058, 178. [12/179] |
15 | 001, 008, 031, 071, 098, 110, 119-125, 139, 140. [15/140] |
16 | 001-012, 014-025, 100, 107, 173. [27/180] |
17 | 007, 008, 042, 043, 046-048, 060, 066, 067, 099, 101-117, 136, 141, 142, 156, 174-180. [39/178] |
18 | 016-018, 036, 053-058, 060, 067, 074-076. [15/96] |
25 | 206, 207, 210, 213-219, 223-228. [16/48] |
26 | 082-086. [5/86] |
27 | 011-020. [10/66] |
Saint-Denis [TOTAL 195 buses] |
11 | 027, 060, 062, 063, 065, 067-069, 078. [9/52] |
12 | 024-026, 081, 083. [5/82] |
13 | 050, 068-076, 080, 091, 094. [13/100] |
14 | 025-027, 035, 059, 087, 088, 098, 113-115, 117, 156-161, 176. [19/179] |
15 | 006, 017-021, 024-027, 033-037, 069, 070, 072-078, 126-130, 134, 135, 137, 138. [33/140] |
17 | 068, 071, 078, 079, 082-088, 091, 146, 159, 161, 163-167. [20/178] |
18 | 008, 013-015, 021-035, 042, 079, 080, 082-084, 086. [26/96] |
22 | 277, 278, 283-285, 352, 360-373. [20/223] |
23 | 201, 202, 232-239. [10/39] |
24 | 225-232, 253-264, 291-300. [30/107] |
26 | 031-040. [10/86] |
Saint-Laurent [TOTAL 270 buses] |
59 | 016, 027, 035. [3/5] |
60 | 006. [1/3] |
11 | 020, 024. [2/52] |
12 | 001-004, 006-011, 013, 014, 017, 019, 021-023. [17/82] |
13 | 001-004, 006-015, 017, 018, 040, 042-048, 077-079, 090. [28/100] |
14 | 031-034, 072, 073, 077-081, 100, 126-133, 141-143, 145, 146, 150, 151, 175. [28/179] |
15 | 055, 057, 059-068, 117, 118. [14/140] |
16 | 046, 072-074, 086, 091, 093, 114, 119, 147, 149, 177. [12/180] |
17 | 002-006, 009, 037, 040, 056-058, 061, 063-065, 100, 143, 144, 148, 157, 158, 160, 170. [23/178] |
18 | 039, 061-066, 068-072. [12/96] |
21 | 238-275. [38/75] |
22 | 242-245, 251-276, 279-282, 326-349. [58/223] |
23 | 218-224. [7/39] |
24 | 209-216, 222, 223, 301-307. [17/107] |
26 | 011-020. [10/86] |
Retired buses: (retired/series total) |
59 | (54/59) |
60 | (76/79) |
11 | 001, 002, 005, 009-012, 015, 017-019, 021-023, 025, 026, 028, 029, 031, 033, 034, 036, 038, 039, 041, 043, 047, 049, 051, 054, 061, 064, 066, 070, 071, 074, 075, 077, 079, 086, 089-091, 093, 094, 096, 099, 100. (48/100) |
12 | 015, 016, 018, 028, 033, 044, 045, 047, 050, 057-060, 066, 071, 089, 093, 094, 100. (19/101) |
13 | (0/100) |
14 | 040. (1/180) |
15 | (0/140) |
16 | (0/180) |
17 | 001, 098. (2/180) |
18 | (0/96) |
21 | (0/74) |
22 | (0/223) |
23 | (0/39) |
24 | (0/107) |
25 | (0/48) |
26 | (0/86) |
27 | (0/66) |
Notes: 11-024 is retired according to a source at Saint-Laurent; 16-146 is not retired; 18-065 is unofficially retired due to an engine fire. 22-374 and 22-375 remain unaccounted for. The fleet total as of 20 February 2021 is 1612. The majority of 27 series buses (27-021 to 27-066) are unassigned at present and the delivery dates are unknown. |
Breakdown of the February 2007 roster |
Total Classics: 561 (35%). Total LFS: 1051 (65%). |
Allocation of bus models per garage |
Garage | Classics/LFS | Total (rank in brackets) |
Anjou | 77(5)/189(1)/266(3) | 29% Classics, 71% LFS |
Frontenac | 51(6)/116(5)/167(6) | 31% Classics, 71% LFS |
LaSalle | 117(1)/187(2)/304(1) | 38% Classics, 62%LFS |
Legendre | 94(2)/154(4)/248(4) | 38% Classics, 62% LFS |
Mont-Royal | 50(7)/112(7)/162(7) | 31% Classics, 69% LFS |
Saint-Denis | 79(4)/116(5)/195(5) | 41% Classics, 59% LFS |
Saint-Laurent | 93(3)/177(3)/270(2) | 34% Classics, 66% LFS |
Allocation of series per garage, ranked numerically |
11 | LaSalle (12), Frontenac+Legendre (10+10), Saint-Denis (9), Anjou (5), Mont-Royal (4), Saint-Denis (2) |
12 | Legendre (18), Saint-Laurent (17), LaSalle (16), Frontenac (11), Mont-Royal (8), Anjou (7), Saint-Denis (5) |
13 | Saint-Laurent (28), Anjou (22), Legendre (14), Saint-Denis (13), Mont-Royal (11), Frontenac (8), LaSalle (4) |
14 | LaSalle (48), Anjou (29), Legendre+Saint-Laurent (28+28), Saint-Denis (19)), Frontenac (15), Mont-Royal (12) |
15 | LaSalle (36), Saint-Denis (33), Legendre (23), Mont-Royal (15), Saint-Laurent (14), Anjou (13), Frontenac (6) |
16 | LaSalle (56), Anjou (49), Mont-Royal (27), Frontenac (23), Legendre (13), Saint-Laurent (12) |
17 | Frontenac (53), Mont-Royal (39), Legendre (32), Saint-Laurent (23), Saint-Denis (20), LaSalle (8), Anjou (3) |
18 | Saint-Denis (26), Frontenac (17), Anjou+Mont-Royal (15+15), Saint-Laurent (12), LaSalle (9), Legendre (2) |
21 | Saint-Laurent (38), Anjou (24), Legendre (12) |
22 | LaSalle (68), Saint-Laurent (58), Legendre (38), Anjou (31), Saint-Denis (20), Frontenac (8) |
23 | Legendre (12), Saint-Denis (10), Anjou+Saint-Laurent (7+7), LaSalle (3) |
24 | Saint-Denis (30), LaSalle (25), Legendre (20), Saint-Laurent (17), Anjou (15) |
25 | LaSalle (18), Mont-Royal (16), Anjou (14) |
26 | Anjou (31), Frontenac+Legendre (15+15), Saint-Denis+Saint-Laurent (10+10), Mont-Royal (5) |
27 | Legendre+Mont-Royal (10+10) (incomplete delivery) |
|